| Stock # | 1897 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 2FAFP71W35X143993
| Stock # | 2059 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 95340 |
| Exterior Color | Blue |
VIN: 1NXBR12E0YZ398792
| Stock # | 2056 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 158104 |
| Exterior Color | Beige |
VIN: 4T3ZF13C51U387451
| Stock # | 2053 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 155000 |
| Exterior Color | Aluminum |
VIN: WBADT43413G029840
| Stock # | 2022 |
| Engine | 5.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 175193 |
| Exterior Color | Beige |
VIN: 5N1AA08B74N707723
| Stock # | 2016 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 81284 |
| Exterior Color | White |
VIN: 1FAFP53U75A243068
| Stock # | 1991 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 185710 |
| Exterior Color | White |
VIN: 1FTNS24201HA76067

