| Stock # | 2048 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 33785 |
| Exterior Color | White |
VIN: 1FBSS31L66DB00705
| Stock # | 1700 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 123145 |
| Exterior Color | Green |
VIN: 1FMRU15WX3LA29759
| Stock # | 1897 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Green |
VIN: 2FAFP71W35X143993
| Stock # | 2016 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 81284 |
| Exterior Color | White |
VIN: 1FAFP53U75A243068
| Stock # | 1991 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 185710 |
| Exterior Color | White |
VIN: 1FTNS24201HA76067
| Stock # | 1960 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 123933 |
| Exterior Color | Gold |
VIN: 1FAFP53U05A106716
| Stock # | 1959 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 127707 |
| Exterior Color | White |
VIN: 1FAFP34N05W130089
